Traditional Plans
1+5 Policy | 18-64 | 65-70 | 71-74 |
---|---|---|---|
R3 000 | R80.80 | R100.00 | R100.00 |
R5 000 | R90.80 | R110.00 | R120.00 |
R7 500 | R100.00 | R120.00 | R140.00 |
R10 000 | R120.00 | R160.00 | R170.00 |
R15 000 | R140.00 | R210.00 | R230.00 |
R20 000 | R170.00 | R250.00 | R280.00 |
R25 000 | R200.00 | R300.00 | R340.00 |
R30 000 | R240.00 | R340.00 | R400.00 |
Register here Sign Up
Traditional Plans
1+9 Policy | 18-64 | 65-70 | 71-74 |
---|---|---|---|
R3 000 | R90.00 | R100.00 | R110.00 |
R5 000 | R100.00 | R120.00 | R130.00 |
R7 500 | R110.00 | R130.00 | R150.00 |
R10 000 | R140.00 | R170.00 | R200.00 |
R15 000 | R170.00 | R220.00 | R250.00 |
R20 000 | R200.00 | R270.00 | R310.00 |
Register here Sign Up
Traditional Plans
1+13 Policy | 18-64 | 65-70 | 71-74 |
---|---|---|---|
R3 000 | R110.00 | R130.00 | R150.00 |
R5 000 | R120.00 | R160.00 | R200.00 |
R7 500 | R140.00 | R190.00 | R260.00 |
R10 000 | R170.00 | R240.00 | R350.00 |
R15 000 | R220.00 | R340.00 | R420.00 |
R20 000 | R260.00 | R410.00 | R600.00 |
Register here Sign Up
Traditional Plans Terms and Conditions
Benefit Scale 1+5, 1+9 and 1+13
Member | Extended members from 7 years > | Child 1 Month - 6 years | Still Born | Waiting period |
---|---|---|---|---|
R3 000 | R3 000 | R3 000 | R1 000 | 6 Months |
R5 000 | R5 000 | R5 000 | R1 250 | 6 Months |
R7 500 | R7 500 | R7 500 | R1 500 | 6 Months |
R10 000 | R10 000 | R10 000 | R2 500 | 6 Months |
R15 000 | R15 000 | R10 000 | R3 750 | 9 Months |
R20 000 | R20 000 | R10 000 | R5 000 | 9 Months |
R25 000 | R25 000 | R10 000 | R6 250 | 9 Months |
R30 000 | R30 000 | R10 000 | R7 500 | 9 Months |
No waiting period for unnatural causes of death, provided that inception premium was paid. 24 Month waiting period on all plan for suicide.
Motlane Funeral Plans JR of EUM (All covers underwritten by Brightrock Life Ltd).
For More Information: 074 742 1537 Email: Sydney@motlane-funeralplans.co.za